Index of /gbrowse2/tutorial/figures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]figure26.gif 2021-08-23 12:58 432K 
[IMG]third_party1.gif 2021-08-23 12:58 220K 
[IMG]figure25.gif 2021-08-23 12:58 220K 
[IMG]basics1.gif 2021-08-23 12:58 63K 
[IMG]aliases.gif 2021-08-23 12:58 49K 
[IMG]config_editing.png 2021-08-23 12:58 39K 
[IMG]third_party2.gif 2021-08-23 12:58 33K 
[IMG]setting_popup.png 2021-08-23 12:58 26K 
[IMG]adding_dna_to_alignm..>2021-08-23 12:58 22K 
[IMG]dna2.png 2021-08-23 12:58 19K 
[IMG]figure1.gif 2021-08-23 12:58 19K 
[IMG]figure30.gif 2021-08-23 12:58 18K 
[IMG]DAS1.gif 2021-08-23 12:58 18K 
[IMG]dna1.png 2021-08-23 12:58 17K 
[IMG]phylo_align3.gif 2021-08-23 12:58 16K 
[IMG]overview1.gif 2021-08-23 12:58 16K 
[IMG]figure21.gif 2021-08-23 12:58 16K 
[IMG]wiggle_density.gif 2021-08-23 12:58 15K 
[IMG]phylo_align1.gif 2021-08-23 12:58 15K 
[IMG]figure13b.gif 2021-08-23 12:58 14K 
[IMG]figure7b.gif 2021-08-23 12:58 14K 
[IMG]dna2.gif 2021-08-23 12:58 14K 
[IMG]figure23.gif 2021-08-23 12:58 14K 
[IMG]enhancements2.gif 2021-08-23 12:58 14K 
[IMG]plugins1.gif 2021-08-23 12:58 14K 
[IMG]figure18.gif 2021-08-23 12:58 14K 
[IMG]figure22.gif 2021-08-23 12:58 14K 
[IMG]enhancements1.gif 2021-08-23 12:58 14K 
[IMG]figure11.gif 2021-08-23 12:58 13K 
[IMG]phylo_align2.gif 2021-08-23 12:58 13K 
[IMG]segmented_features2.gif2021-08-23 12:58 13K 
[IMG]figure6.gif 2021-08-23 12:58 13K 
[IMG]enhancements3.gif 2021-08-23 12:58 11K 
[IMG]third_party4.gif 2021-08-23 12:58 11K 
[IMG]figure28.gif 2021-08-23 12:58 11K 
[IMG]segmented_features1.gif2021-08-23 12:58 11K 
[IMG]figure5.gif 2021-08-23 12:58 11K 
[IMG]cds1.gif 2021-08-23 12:58 11K 
[IMG]wiggle_density.png 2021-08-23 12:58 11K 
[IMG]dna1.gif 2021-08-23 12:58 11K 
[IMG]graph1.gif 2021-08-23 12:58 10K 
[IMG]figure12.gif 2021-08-23 12:58 10K 
[IMG]figure24.gif 2021-08-23 12:58 10K 
[IMG]figure13a.gif 2021-08-23 12:58 9.7K 
[IMG]figure7a.gif 2021-08-23 12:58 9.7K 
[IMG]categorytable.png 2021-08-23 12:58 9.1K 
[IMG]trace2.png 2021-08-23 12:58 7.9K 
[IMG]figure17.gif 2021-08-23 12:58 7.5K 
[IMG]plugins2.gif 2021-08-23 12:58 7.5K 
[IMG]figure19.gif 2021-08-23 12:58 7.5K 
[IMG]figure4.gif 2021-08-23 12:58 7.5K 
[IMG]descriptions1.gif 2021-08-23 12:58 7.5K 
[IMG]multiple_alignments2..>2021-08-23 12:58 7.5K 
[IMG]figure15.gif 2021-08-23 12:58 7.5K 
[IMG]multiple_alignments1..>2021-08-23 12:58 7.4K 
[IMG]figure14.gif 2021-08-23 12:58 7.4K 
[IMG]trace1.png 2021-08-23 12:58 6.7K 
[IMG]figure10.gif 2021-08-23 12:58 6.6K 
[IMG]predicted_genes.gif 2021-08-23 12:58 6.1K 
[IMG]canonical_gene1.gif 2021-08-23 12:58 5.7K 
[IMG]third_party3.gif 2021-08-23 12:58 5.0K 
[IMG]figure27.gif 2021-08-23 12:58 5.0K 
[IMG]figure8.gif 2021-08-23 12:58 4.9K 
[IMG]canonical_gene2.gif 2021-08-23 12:58 4.9K 
[IMG]figure9.gif 2021-08-23 12:58 4.8K 
[IMG]canonical_gene3.gif 2021-08-23 12:58 4.8K 
[IMG]custom_aggregators1.gif2021-08-23 12:58 4.6K 
[IMG]third_party5.gif 2021-08-23 12:58 4.6K 
[IMG]figure29.gif 2021-08-23 12:58 4.6K 
[IMG]figure7.gif 2021-08-23 12:58 4.0K 
[IMG]figure2.gif 2021-08-23 12:58 4.0K 
[IMG]basic_conf1.gif 2021-08-23 12:58 4.0K 
[IMG]figure3.gif 2021-08-23 12:58 3.7K 
[IMG]basic_conf2.gif 2021-08-23 12:58 3.7K 
[IMG]multiple_alignments3..>2021-08-23 12:58 3.7K 
[IMG]figure16.gif 2021-08-23 12:58 3.7K 
[IMG]semantic_zooming1.gif 2021-08-23 12:58 2.7K 
[IMG]figure20.gif 2021-08-23 12:58 2.7K